choffmann
01-01-2011, 08:08 PM
Tonight, I made a short flight to Monastir, Tunisia, because I newly own the holiday airports scenery from Aerosoft, including this airport and another 3 (Kos, Antalya and Faro). I was interested flying an arc approach, which I rarely find in central Europe.
http://s3.directupload.net/file/d/2392/jzwxlhrt_jpg.htm
Here´s how an ARC approach looks alike on the NAV display, when you feed the data correctly into the CDU database.
http://s5.directupload.net/file/d/2392/s99hpo2a_jpg.htm
I also managed to have a correct Autoland annunciation in the PFD, here is the picture showing the rising runway. I was aware being too fast. Also, radio altimeter is not set to DH, I know...
http://s1.directupload.net/images/110102/wrb7mfw3.jpg
Another change is the modification of Steve Reyling´s configuration file (v 4) , for use with the CDU - model 737-800, CFM56-7B26 engines. I altered the v1,vr,v2-Table, the vref speeds, the trim setting amplitude, and the "autoland" indication in the PFD. The values are taken from a real 737-800 FCOM dated May 15, 2008. I found, that for the POSKY model I am using, the v-speeds work smoother than the original ones and I need less trim correction than before.
Cheers
Chris
Heres the altered file:
TOGAPitch=13
N1ref = 97.3
NetWeight= 91300 ;Empty Weight
Payload = 27400 ;Get values from Aircraft.cfg file
Fuelmax = 46063
FFFactor= 1
FuelFactor=1
FFMax= 11
AircraftType = B737-800
Engines=CFM56-7B26
EnginesRate=26.3k
N1Init=4.3
N1Stable=20
N2Stable=59
N1StartupDelay=23
N2StartupDelay=55
radioalt=8
TrimMin=2.25
TrimMax=8.5
TrimScaleMax=17
TrimScaleMin=0
;highest speed for gear extraction
vle=270
mle=.84
flppos=0
flpset=0
vmin=vref40+50
vret=0
vext=vref40+70
vmax=340
flppos=1
flpset=1
vmin=vref40+70
vret=vref40+50
vext=vref40+50
vmax=250
flppos=2
flpset=2
vmin=vref40+30
vret=vref40+50
vext=vref40+50
vmax=250
flppos=5
flpset=5
vmin=vref40+20
vret=vref40+30
vext=vref40+30
vmax=250
flppos=10
flpset=10
vmin=vref40+20
vret=vref40+30
vext=vref40+30
vmax=210
flppos=15
flpset=15
vmin=vref40+10
vret=vref40+20
vext=vref40+20
vmax=200
flppos=25
flpset=25
vmin=vref40
vret=vref40+10
vext=vref40+10
vmax=190
flppos=30
flpset=30
vmin=120
vret=0
vext=0
vmax=175
flppos=40
flpset=40
vmin=120
vret=0
vext=0
vmax=162
vss=0
80000 129
85000 133
90000 137
95000 141
100000 144
105000 149
110000 152
115000 154
120000 157
125000 161
130000 165
135000 168
140000 172
145000 174
150000 177
155000 179
160000 182
165000 184
170000 187
180000 189
vssend
vss=30
80000 89
85000 92
90000 95
95000 97
100000 100
105000 103
110000 105
115000 107
120000 110
125000 112
130000 114
135000 116
140000 118
145000 120
150000 122
155000 124
160000 126
165000 128
170000 130
180000 132
vssend
vss=1
vss30 1.39
vssend
vss=2
vss30 1.32
vssend
vss=5
vss30 1.26
vssend
vss=10
vss30 1.19
vssend
vss=15
vss30 1.11
vssend
vss=25
vss30 1.07
vssend
vss=40
vss30 0.985
vssend
;v1,vr,v2 for flaps 1
vr=1
88185 105 106 125
99208 113 114 131
110231 121 122 137
121254 128 129 143
132277 135 136 148
143300 141 143 153
154324 147 149 158
165347 153 155 162
176370 158 160 167
187393 163 166 171
198416 169 171 175
vrend
;v1,vr,v2 for flaps 5
vr=5
88185 101 102 120
99208 109 110 126
110231 116 117 132
121254 123 124 137
132377 129 131 143
143300 135 137 147
154324 141 143 152
165347 147 148 156
176370 152 154 160
187393 157 159 164
198416 161 163 168
vrend
;v1,vr,v2 for flaps 10
vr=10
88185 100 101 119
99208 108 108 125
110231 115 116 130
121254 122 123 136
132277 128 129 141
143300 134 136 146
154234 140 141 150
165347 146 147 154
176370 151 152 158
187393 156 157 162
vrend
;v1,vr,v2 for flaps 15
vr=15
88185 98 99 117
99208 105 106 122
110231 112 113 128
121254 119 120 133
132277 125 126 138
143300 131 133 143
154324 137 138 147
165347 142 144 151
176370 148 149 155
vrend
;vref for flaps 15
vref=15
88185 121
99208 128
110231 136
121254 143
132277 149
143300 156
154324 161
165347 167
176370 172
187393 177
vrefend
;vref for flaps 30
vref=30
88185 115
99208 122
110231 129
121254 136
132277 142
143300 148
154324 153
165347 158
176370 163
187393 168
vrefend
;vref for flaps 40
vref=40
88185 108
99208 115
110231 122
121254 128
132277 135
143300 141
154324 146
165347 151
176370 155
187393 160
vrefend
n1totable
C -2000 -1000 0 1000 2000 3000 4000 5000 6000 7000 8000 9000 10000
60 94.8 95.4 95.8 95.9 96.0 96.1 96.2 96.3 96.2 95.9 95.8 95.7 95.7
55 95.4 96.0 96.5 96.6 96.7 96.8 96.9 97.1 96.9 96.6 96.3 95.7 95.0
50 96.0 96.6 97.1 97.3 97.4 97.6 97.7 97.8 97.7 97.4 97.1 96.6 96.1
45 96.8 97.4 97.8 98.0 98.1 98.3 98.4 98.5 98.4 98.1 97.8 97.5 97.1
40 97.4 98.1 98.6 98.7 98.8 98.9 99.0 99.2 99.1 98.8 98.5 98.4 98.1
35 98.0 98.7 99.4 99.5 99.6 99.7 99.8 99.9 99.8 99.5 99.2 99.1 99.0
30 97.6 98.8 100.3 100.3 100.4 100.4 100.5 100.5 100.4 100.3 100.0 99.9 99.9
25 96.8 98.1 99.5 100.1 100.7 100.8 100.7 100.7 100.7 100.7 100.6 100.6 100.7
20 96.0 97.3 98.8 99.3 99.9 100.2 100.5 100.8 100.8 100.9 100.8 100.8 100.8
15 95.2 96.5 98.0 98.6 99.2 99.5 99.8 100.1 100.5 100.9 101.1 101.1 101.1
10 94.5 95.8 97.2 97.8 98.4 98.7 99.0 99.4 99.7 100.1 100.5 101.0 101.5
5 93.7 95.0 96.4 97.0 97.6 98.0 98.3 98.6 99.0 99.4 99.8 100.3 100.7
0 92.9 94.2 95.6 96.3 96.9 97.2 97.5 97.9 98.2 98.6 99.0 99.5 100.0
-5 92.0 93.4 94.8 95.5 96.1 96.4 96.7 97.1 97.5 97.9 98.3 98.7 99.2
-10 91.2 92.6 94.0 94.7 95.3 95.6 96.0 96.3 96.7 97.1 97.5 98.0 98.4
-15 90.4 91.7 93.2 93.9 94.5 94.8 95.2 95.6 95.9 96.3 96.7 97.2 97.6
-20 89.6 90.9 92.4 93.0 93.7 94.0 94.4 94.8 95.2 95.6 95.9 96.4 96.8
-25 88.7 90.1 91.6 92.2 92.9 93.2 93.6 94.0 94.4 94.8 95.2 95.6 96.0
-30 87.9 89.2 90.7 91.4 92.0 92.4 92.8 93.2 93.6 94.0 94.3 94.8 95.2
-35 87.0 88.4 89.9 90.5 91.2 91.6 91.9 92.4 92.8 93.1 93.5 94.0 94.4
-40 86.1 87.5 89.0 89.7 90.3 90.7 91.1 91.5 91.9 92.3 92.7 93.1 93.6
-45 85.3 86.6 88.2 88.8 89.5 89.9 90.3 90.7 91.1 91.5 91.9 92.3 92.7
-50 84.4 85.7 87.3 87.9 88.6 89.0 89.4 89.9 90.3 90.6 91.0 91.5 91.9
end
n1clbtable
C 0 5000 10000 15000 20000 25000 30000 35000 37000 41000
60 90.2 90.5 90.4 90.6 90.4 92.1 93.8 95.1 95.2 93.5
55 91.2 91.3 91.4 90.8 91.5 93.1 94.4 94.5 92.8 91.0
50 91.7 92.0 92.1 92.2 91.7 91.5 92.4 93.7 93.8 92.1
45 92.4 92.6 92.8 93.0 92.6 92.4 92.4 93.0 93.1 91.4
40 93.1 93.3 93.6 93.8 93.4 93.2 93.2 92.3 92.4 90.7
35 94.0 94.3 94.5 94.3 94.0 94.0 93.0 92.4 90.8 93.6
30 92.9 94.8 95.0 95.2 95.1 94.8 94.7 93.9 93.3 91.8
25 92.2 94.8 95.7 95.9 95.9 95.5 95.4 94.7 94.1 92.8
20 91.4 94.0 96.5 96.7 96.6 96.2 96.1 95.4 94.9 93.7
15 90.6 93.2 95.9 97.5 97.4 96.9 96.7 96.2 95.7 94.6
10 89.9 92.5 95.1 97.8 98.3 97.7 97.4 96.9 96.5 95.6
5 89.1 91.7 94.3 97.0 99.2 98.6 98.1 97.7 97.3 96.5
0 88.3 90.9 93.5 96.2 98.6 99.6 99.1 98.5 98.2 97.5
-5 87.6 90.1 92.7 95.4 97.8 99.6 100.0 99.2 99.0 98.4
-10 86.8 89.3 91.9 94.6 97.1 98.8 100.3 100.2 99.8 99.4
-15 86.0 88.5 91.0 93.8 96.3 98.0 99.6 101.1 100.8 100.4
-20 85.2 87.6 90.2 93.0 95.5 97.2 98.7 100.8 101.3 101.0
-25 84.3 86.8 89.4 92.2 94.7 96.4 97.9 100.0 100.5 100.1
-30 83.5 86.0 88.5 91.3 93.9 95.6 97.1 99.1 99.6 99.3
-35 82.7 85.1 87.7 90.5 93.1 94.8 96.3 98.3 98.8 98.4
-40 81.8 84.3 86.8 89.6 92.3 93.9 95.4 97.4 97.9 97.6
end
; Climb 1 is 3% reduction in %N1 (10% reduction in thrust) to 10,000 feet, increasing to full climb at 15,000 feet.
CLB1-reduction
3, 10000, 15000
; Climb 2 is 6% reduction in N1 (20% reduction in thrust) to 5,000 feet, increasing to full climb at 15,000 feet.
CLB2-reduction
6, 5000, 15000
; cost index is truly based on weight, altitude, and wind.
; Values below are based on 140,000 lbs, 37,000 feet, and no wind.
costindex
0 284/.758 284/.758 250/.737 3.0
30 298/.782 298/.782 273/.777 3.1
100 315/.798 315/.797 315/.785 3.1
200 315/.801 315/.798 315/.785 3.2
500 315/.803 315/.803 315/.785 3.2
end
costindexinterpolated = on
ASPD1=ARM
CSPD1=1
ASPD2=N1
ASPD3=MCP SPD
ASPD4=RETARD
ASPD5=THR HLD
ASPD6=GA
ASPD7=FMC SPD
ASPD9=FMC SPD
AHDG1=HDG SEL
AHDG2=VOR/LOC
CHDG2=1
AHDG3=VOR/LOC
AHDG4=VOR/LOC
AHDG5=VOR/LOC
CHDG5=1
AHDG8=LNAV
AALT1=G/S
AALT2=ALT HOLD
AALT3=MCP SPD
AALT4=V/S
AALT5=ALT ACQ
AALT6=G/S
CALT6=1
AALT7=TO/GA
AALT8=TO/GA
AALT9=VNAV SPD
AALT10=VNAV PTH
AALT11=ALT HOLD
ACMD1=CMD
ACMD2=FD
ACMD3=AUTOLAND
ACMD4=Land3
ACMD5=NO AUTOLAND
http://s3.directupload.net/file/d/2392/jzwxlhrt_jpg.htm
Here´s how an ARC approach looks alike on the NAV display, when you feed the data correctly into the CDU database.
http://s5.directupload.net/file/d/2392/s99hpo2a_jpg.htm
I also managed to have a correct Autoland annunciation in the PFD, here is the picture showing the rising runway. I was aware being too fast. Also, radio altimeter is not set to DH, I know...
http://s1.directupload.net/images/110102/wrb7mfw3.jpg
Another change is the modification of Steve Reyling´s configuration file (v 4) , for use with the CDU - model 737-800, CFM56-7B26 engines. I altered the v1,vr,v2-Table, the vref speeds, the trim setting amplitude, and the "autoland" indication in the PFD. The values are taken from a real 737-800 FCOM dated May 15, 2008. I found, that for the POSKY model I am using, the v-speeds work smoother than the original ones and I need less trim correction than before.
Cheers
Chris
Heres the altered file:
TOGAPitch=13
N1ref = 97.3
NetWeight= 91300 ;Empty Weight
Payload = 27400 ;Get values from Aircraft.cfg file
Fuelmax = 46063
FFFactor= 1
FuelFactor=1
FFMax= 11
AircraftType = B737-800
Engines=CFM56-7B26
EnginesRate=26.3k
N1Init=4.3
N1Stable=20
N2Stable=59
N1StartupDelay=23
N2StartupDelay=55
radioalt=8
TrimMin=2.25
TrimMax=8.5
TrimScaleMax=17
TrimScaleMin=0
;highest speed for gear extraction
vle=270
mle=.84
flppos=0
flpset=0
vmin=vref40+50
vret=0
vext=vref40+70
vmax=340
flppos=1
flpset=1
vmin=vref40+70
vret=vref40+50
vext=vref40+50
vmax=250
flppos=2
flpset=2
vmin=vref40+30
vret=vref40+50
vext=vref40+50
vmax=250
flppos=5
flpset=5
vmin=vref40+20
vret=vref40+30
vext=vref40+30
vmax=250
flppos=10
flpset=10
vmin=vref40+20
vret=vref40+30
vext=vref40+30
vmax=210
flppos=15
flpset=15
vmin=vref40+10
vret=vref40+20
vext=vref40+20
vmax=200
flppos=25
flpset=25
vmin=vref40
vret=vref40+10
vext=vref40+10
vmax=190
flppos=30
flpset=30
vmin=120
vret=0
vext=0
vmax=175
flppos=40
flpset=40
vmin=120
vret=0
vext=0
vmax=162
vss=0
80000 129
85000 133
90000 137
95000 141
100000 144
105000 149
110000 152
115000 154
120000 157
125000 161
130000 165
135000 168
140000 172
145000 174
150000 177
155000 179
160000 182
165000 184
170000 187
180000 189
vssend
vss=30
80000 89
85000 92
90000 95
95000 97
100000 100
105000 103
110000 105
115000 107
120000 110
125000 112
130000 114
135000 116
140000 118
145000 120
150000 122
155000 124
160000 126
165000 128
170000 130
180000 132
vssend
vss=1
vss30 1.39
vssend
vss=2
vss30 1.32
vssend
vss=5
vss30 1.26
vssend
vss=10
vss30 1.19
vssend
vss=15
vss30 1.11
vssend
vss=25
vss30 1.07
vssend
vss=40
vss30 0.985
vssend
;v1,vr,v2 for flaps 1
vr=1
88185 105 106 125
99208 113 114 131
110231 121 122 137
121254 128 129 143
132277 135 136 148
143300 141 143 153
154324 147 149 158
165347 153 155 162
176370 158 160 167
187393 163 166 171
198416 169 171 175
vrend
;v1,vr,v2 for flaps 5
vr=5
88185 101 102 120
99208 109 110 126
110231 116 117 132
121254 123 124 137
132377 129 131 143
143300 135 137 147
154324 141 143 152
165347 147 148 156
176370 152 154 160
187393 157 159 164
198416 161 163 168
vrend
;v1,vr,v2 for flaps 10
vr=10
88185 100 101 119
99208 108 108 125
110231 115 116 130
121254 122 123 136
132277 128 129 141
143300 134 136 146
154234 140 141 150
165347 146 147 154
176370 151 152 158
187393 156 157 162
vrend
;v1,vr,v2 for flaps 15
vr=15
88185 98 99 117
99208 105 106 122
110231 112 113 128
121254 119 120 133
132277 125 126 138
143300 131 133 143
154324 137 138 147
165347 142 144 151
176370 148 149 155
vrend
;vref for flaps 15
vref=15
88185 121
99208 128
110231 136
121254 143
132277 149
143300 156
154324 161
165347 167
176370 172
187393 177
vrefend
;vref for flaps 30
vref=30
88185 115
99208 122
110231 129
121254 136
132277 142
143300 148
154324 153
165347 158
176370 163
187393 168
vrefend
;vref for flaps 40
vref=40
88185 108
99208 115
110231 122
121254 128
132277 135
143300 141
154324 146
165347 151
176370 155
187393 160
vrefend
n1totable
C -2000 -1000 0 1000 2000 3000 4000 5000 6000 7000 8000 9000 10000
60 94.8 95.4 95.8 95.9 96.0 96.1 96.2 96.3 96.2 95.9 95.8 95.7 95.7
55 95.4 96.0 96.5 96.6 96.7 96.8 96.9 97.1 96.9 96.6 96.3 95.7 95.0
50 96.0 96.6 97.1 97.3 97.4 97.6 97.7 97.8 97.7 97.4 97.1 96.6 96.1
45 96.8 97.4 97.8 98.0 98.1 98.3 98.4 98.5 98.4 98.1 97.8 97.5 97.1
40 97.4 98.1 98.6 98.7 98.8 98.9 99.0 99.2 99.1 98.8 98.5 98.4 98.1
35 98.0 98.7 99.4 99.5 99.6 99.7 99.8 99.9 99.8 99.5 99.2 99.1 99.0
30 97.6 98.8 100.3 100.3 100.4 100.4 100.5 100.5 100.4 100.3 100.0 99.9 99.9
25 96.8 98.1 99.5 100.1 100.7 100.8 100.7 100.7 100.7 100.7 100.6 100.6 100.7
20 96.0 97.3 98.8 99.3 99.9 100.2 100.5 100.8 100.8 100.9 100.8 100.8 100.8
15 95.2 96.5 98.0 98.6 99.2 99.5 99.8 100.1 100.5 100.9 101.1 101.1 101.1
10 94.5 95.8 97.2 97.8 98.4 98.7 99.0 99.4 99.7 100.1 100.5 101.0 101.5
5 93.7 95.0 96.4 97.0 97.6 98.0 98.3 98.6 99.0 99.4 99.8 100.3 100.7
0 92.9 94.2 95.6 96.3 96.9 97.2 97.5 97.9 98.2 98.6 99.0 99.5 100.0
-5 92.0 93.4 94.8 95.5 96.1 96.4 96.7 97.1 97.5 97.9 98.3 98.7 99.2
-10 91.2 92.6 94.0 94.7 95.3 95.6 96.0 96.3 96.7 97.1 97.5 98.0 98.4
-15 90.4 91.7 93.2 93.9 94.5 94.8 95.2 95.6 95.9 96.3 96.7 97.2 97.6
-20 89.6 90.9 92.4 93.0 93.7 94.0 94.4 94.8 95.2 95.6 95.9 96.4 96.8
-25 88.7 90.1 91.6 92.2 92.9 93.2 93.6 94.0 94.4 94.8 95.2 95.6 96.0
-30 87.9 89.2 90.7 91.4 92.0 92.4 92.8 93.2 93.6 94.0 94.3 94.8 95.2
-35 87.0 88.4 89.9 90.5 91.2 91.6 91.9 92.4 92.8 93.1 93.5 94.0 94.4
-40 86.1 87.5 89.0 89.7 90.3 90.7 91.1 91.5 91.9 92.3 92.7 93.1 93.6
-45 85.3 86.6 88.2 88.8 89.5 89.9 90.3 90.7 91.1 91.5 91.9 92.3 92.7
-50 84.4 85.7 87.3 87.9 88.6 89.0 89.4 89.9 90.3 90.6 91.0 91.5 91.9
end
n1clbtable
C 0 5000 10000 15000 20000 25000 30000 35000 37000 41000
60 90.2 90.5 90.4 90.6 90.4 92.1 93.8 95.1 95.2 93.5
55 91.2 91.3 91.4 90.8 91.5 93.1 94.4 94.5 92.8 91.0
50 91.7 92.0 92.1 92.2 91.7 91.5 92.4 93.7 93.8 92.1
45 92.4 92.6 92.8 93.0 92.6 92.4 92.4 93.0 93.1 91.4
40 93.1 93.3 93.6 93.8 93.4 93.2 93.2 92.3 92.4 90.7
35 94.0 94.3 94.5 94.3 94.0 94.0 93.0 92.4 90.8 93.6
30 92.9 94.8 95.0 95.2 95.1 94.8 94.7 93.9 93.3 91.8
25 92.2 94.8 95.7 95.9 95.9 95.5 95.4 94.7 94.1 92.8
20 91.4 94.0 96.5 96.7 96.6 96.2 96.1 95.4 94.9 93.7
15 90.6 93.2 95.9 97.5 97.4 96.9 96.7 96.2 95.7 94.6
10 89.9 92.5 95.1 97.8 98.3 97.7 97.4 96.9 96.5 95.6
5 89.1 91.7 94.3 97.0 99.2 98.6 98.1 97.7 97.3 96.5
0 88.3 90.9 93.5 96.2 98.6 99.6 99.1 98.5 98.2 97.5
-5 87.6 90.1 92.7 95.4 97.8 99.6 100.0 99.2 99.0 98.4
-10 86.8 89.3 91.9 94.6 97.1 98.8 100.3 100.2 99.8 99.4
-15 86.0 88.5 91.0 93.8 96.3 98.0 99.6 101.1 100.8 100.4
-20 85.2 87.6 90.2 93.0 95.5 97.2 98.7 100.8 101.3 101.0
-25 84.3 86.8 89.4 92.2 94.7 96.4 97.9 100.0 100.5 100.1
-30 83.5 86.0 88.5 91.3 93.9 95.6 97.1 99.1 99.6 99.3
-35 82.7 85.1 87.7 90.5 93.1 94.8 96.3 98.3 98.8 98.4
-40 81.8 84.3 86.8 89.6 92.3 93.9 95.4 97.4 97.9 97.6
end
; Climb 1 is 3% reduction in %N1 (10% reduction in thrust) to 10,000 feet, increasing to full climb at 15,000 feet.
CLB1-reduction
3, 10000, 15000
; Climb 2 is 6% reduction in N1 (20% reduction in thrust) to 5,000 feet, increasing to full climb at 15,000 feet.
CLB2-reduction
6, 5000, 15000
; cost index is truly based on weight, altitude, and wind.
; Values below are based on 140,000 lbs, 37,000 feet, and no wind.
costindex
0 284/.758 284/.758 250/.737 3.0
30 298/.782 298/.782 273/.777 3.1
100 315/.798 315/.797 315/.785 3.1
200 315/.801 315/.798 315/.785 3.2
500 315/.803 315/.803 315/.785 3.2
end
costindexinterpolated = on
ASPD1=ARM
CSPD1=1
ASPD2=N1
ASPD3=MCP SPD
ASPD4=RETARD
ASPD5=THR HLD
ASPD6=GA
ASPD7=FMC SPD
ASPD9=FMC SPD
AHDG1=HDG SEL
AHDG2=VOR/LOC
CHDG2=1
AHDG3=VOR/LOC
AHDG4=VOR/LOC
AHDG5=VOR/LOC
CHDG5=1
AHDG8=LNAV
AALT1=G/S
AALT2=ALT HOLD
AALT3=MCP SPD
AALT4=V/S
AALT5=ALT ACQ
AALT6=G/S
CALT6=1
AALT7=TO/GA
AALT8=TO/GA
AALT9=VNAV SPD
AALT10=VNAV PTH
AALT11=ALT HOLD
ACMD1=CMD
ACMD2=FD
ACMD3=AUTOLAND
ACMD4=Land3
ACMD5=NO AUTOLAND